1.7623E3	Ccush	
2.1272E4	Rcush	
5.2870E3	Cskin	
4.2444E4	Rskin	
4.2508E0	Lleak	
3.1927E4	Rleak	
2.0000E0	Lcup	
2.8672E-7	Ccup	
3.9019E3	Rmat	
1.4331E-1	Lmat	
4.3743E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.3600E-11	Cmat2	
Practice.txt	
7	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-8.60	0	
0.250	-14.50	0	
0.500	-22.50	0	
1.000	-33.00	0	
2.000	-27.30	0	
4.000	-34.30	0	
8.000	-36.20	0	
